Retail Health Plans
Retail Health Plans
Affordable and Reliable, technology driven health care for you, your family and small groups.
Knowing and understanding the health needs of you and your family, we have carefully put together an efficient health care system to cater for your needs and that of your family even when you are not there to take care of them.
For a monthly premium of N3,600 (billed annually), we would provide you with access to free health care for all your basic health care needs. Based on your plan type, you will be able to freely roam any of our over 2000 standard hospitals all over the nation and access drugs at any of our over 1000 standard pharmacies all over the nation.
When it comes to your health, we make sure you will never be stranded again.
By opting for any of these plans, you and your family members gain access to essential health services, including specialist consultations, basic X-rays, laboratory and diagnostic tests, primary and secondary dental care, emergency services, CT scans, echocardiograms, a wide range of surgeries (minor, major, and intermediate), management of chronic conditions, and numerous other benefits.
Ensuring quality healthcare for diverse groups
Knowing and understanding the health needs of you and your family, we have carefully put together an efficient health care system to cater for your needs and that of your family even when you are not there to take care of them.
For a monthly premium of N3,600 (billed annually), we would provide you with access to free health care for all your basic health care needs. Based on your plan type, you will be a ble to freely roam any of our over 2000 standard hospitals all over the nation and access drugs at any of our over 1000 standard pharmacies all over the nation.
When it comes to your health, we make sure you will never be stranded again.
By opting for any of these plans, you and your family members gain access to essential health services, including specialist consultations, basic X-rays, laboratory and diagnostic tests, primary and secondary dental care, emergency services, CT scans, echocardiograms, a wide range of surgeries (minor, major, and intermediate), management of chronic conditions, and numerous other benefits.
Our Clients
Our Clients
Testimonials
Our Health Care Benefits
With the NemHealth HMO Plans, you get a diverse array of healthcare benefits with varying levels of coverage that increase progressively.
- Seamless onboarding process with a link
- E-HMO Card
- Simple enrolee number – your Phone number
- Pre-booking service
- Remote eligibility check
- Reduced waiting time at the hospital
Seamless Access to Care
A silent concierge, providing seamless access to quality care.
Enrolees can find all necessary information and service in one app.
- Download the e-ID card
- View Policy benefit
- Provider location with geo-mapping
- Check eligibility
- Pre-book care
- Submit request for reimbursement etc
Digital Services
Our virtual clinic offers enrollee access to medical consultation from the comfort of their homes or offices via video, calls or chat.
This service is accessible through the NEM Health mobile app
Telemedicine services
NEM health plan is a domestic plan with an international flavour. Enrollees can have access to care in:
- Nigeria – Access 1,500 plus providers
- Africa- Access key providers in West Africa, Kenya, South Africa, Egypt, Morocco and Tunisia
- India – Access over 17 hospitals
International Access
- Our CMS ensures concurrent review of all admission cases
- Case management of all admissions above 6 days, critical and complex cases, surgeries and deliveries.
- Carries out a retrospective review of cases
- Adverse event reporting
- 100 independent case managers across Nigeria
Efficient Case Management System
We run a comprehensive well program through the following:
- Health Newsletter
- Annual Health check
- Chronic care management
- Onsite health check
- Fitness program
- Preventive health education
Comprehensive Wellness Program
NEM enrollees can ask for second medical opinion if:
- Unsure about the initial diagnosis
- Unclear about a treatment and need advice from a specialist
- Looking for a specialist on their condition
- Seeking guidance on where to receive treatment
Second Medical Opinion Service
- Enrollees are eligible to roam across our hospitals network
- Roam across the 1,500 hospitals on our network
Roaming Services
Our EAP program provides confidential professional and critical incidence support 24/7 for all enrollees.
Enrollee Assistance Program
- PBM ensures the delivery of genuine drugs to patients on chronic medication.
- Pick up from our pharmacy network.
- Manages the chronic disease management program
Pharmacy Benefit Program
- Contact our customers services for an ambulance to be dispatched to take you to the hospital.
- Take uber to the nearest hospital (in-network or out-of-network)
- If admitted to an out-of-network hospital, we will immediately issue a Guarantee of payment to the hospital for your care.
- Inform the customer services within 24 to 48hours, in all cases.
Accident and Emergency
Benefit Categories | Retail Rose Get a quote | Retail Lotus Get a quote | Retail Tulip Get a quote | Retail Hazel Get a quote | Retail Ivy Get a quote | Retail Marigold Get a quote |
---|---|---|---|---|---|---|
Region of Cover | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria | Nigeria + Africa I |
Provider Category | Tier 1 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
Annual Benefit Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
OUT PATIENT CARE | ||||||
OUT PATIENT CARE(OPT) LIMIT | ₦ 120,000.00 | ₦ 200,000.00 | ₦ 250,000.00 | ₦ 360,000.00 | ₦ 600,000.00 | ₦ 800,000.00 |
GP Consultation | Covered | Covered | Covered | Covered | Covered | Covered |
Specialist Consultation | Covered | Covered | Covered | Covered | Covered | Covered |
Rare Specialist Consultation | Covered | Covered | Covered | Covered | Covered | Covered |
Telemedicine Consultation | Covered | Covered | Covered | Covered | Covered | Covered |
Prescribed Medications | Covered | Covered | Covered | Covered | Covered | Covered |
Basic Laboratory Investigations/X-Ray/Ultrasounds | Covered | Covered | Covered | Covered | Covered | Covered |
IN PATIENT CARE | ||||||
IN PATIENT CARE(IPT) LIMIT | ₦ 220,000.00 | ₦ 360,000.00 | ₦ 600,000.00 | ₦ 1,200,000.00 | ₦ 2,000,000.00 | ₦ 2,500,000.00 |
Admission & Feeding | Covered | Covered | Covered | Covered | Covered | Covered |
Room Type | Standard Ward | Standard Ward | Semi-Private room | Private room | Private room | Private room |
Nursing Care and Consumables | Covered | Covered | Covered | Covered | Covered | Covered |
Accommodation for parents whose children(below 5 years old) are on admission | Not Covered | Not Covered | Covered for 24 hours | Covered for 2 days | Covered for 3 days | Covered for 5 days |
INTENSIVE CARE SERVICES – IPT | ||||||
Subject to plan type limit | Not Covered | 24 hours | 2 days | 3 days | 5 days | 7 days |
ACCIDENT AND EMERGENCY – OPT | ||||||
Emergency Room Care | Covered | Covered | Covered | Covered | Covered | Covered |
Emergency Medical Transportation from Roadside to Hospital and Hospital to Hospital | Covered | Covered | Covered | Covered | Covered | Covered |
*Free Uber or Bolt ride home to hospital (Medical Emergencies Only) | Covered | Covered | Covered | Covered | Covered | Covered |
Emergency Services | Covered | Covered | Covered | Covered | Covered | Covered |
OBSTETRICS AND GYNAECOLOGY – IPT | ||||||
Antenatal care | Covered | Covered | Covered | Covered | Covered | Covered |
Induction of Labour & Normal Delivery | Covered | Covered | Covered | Covered | Covered | Covered |
Assisted Delivery | Covered | Covered | Covered | Covered | Covered | Covered |
Emergency or Elective Caesarean Section | Covered | Covered | Covered | Covered | Covered | Covered |
Post Natal Care- 6 weeks | Covered | Covered | Covered | Covered | Covered | Covered |
Family Planning Services – All Methods | ₦7,500.00 | ₦7,500.00 | ₦10,000.00 | ₦20,000.00 | ₦25,000.00 | ₦35,000.00 |
NEONATAL CARE SERVICES – IPT | ||||||
Special Baby Care Unit (Intensive care Unit-including life support, Phototherapy & Incubator care). limit per plan | Not Covered | 24 hours | 2 days | 5 days | 7 days | 7 days |
Male Circumcision and Ear Piercing – Within first 6 weeks of life | Covered | Covered | Covered | Covered | Covered | Covered |
INFERTILITY MANAGEMENT – OPT | ||||||
Consultation and Investigation | Not Covered | ₦10,000.00 | ₦15,000.00 | ₦25,000.00 | ₦35,000.00 | ₦50,000.00 |
PRIMARY IMMUNIZATIONS – OPT | ||||||
BCG | Covered | Covered | Covered | Covered | Covered | Covered |
OPV | Covered | Covered | Covered | Covered | Covered | Covered |
Pentavalent & IPV | Covered | Covered | Covered | Covered | Covered | Covered |
HBV | Covered | Covered | Covered | Covered | Covered | Covered |
Vitamin A | Covered | Covered | Covered | Covered | Covered | Covered |
Measles | Covered | Covered | Covered | Covered | Covered | Covered |
Pneumoccoccal | Covered | Covered | Covered | Covered | Covered | Covered |
Yellow Fever | Covered | Covered | Covered | Covered | Covered | Covered |
Covered | Covered | Covered | Covered | Covered | Covered | |
SECONDARY IMMUNIZATIONS – OPT | ||||||
Rotavirus | Not Covered | ₦7,500.00 | ₦10,000.00 | ₦20,000.00 | ₦40,000.00 | ₦40,000.00 |
Meningitis | ||||||
MMR | ||||||
Hexaxim | ||||||
Typhoid | ||||||
Chicken Pox | ||||||
HPV | ||||||
SURGICAL SERVICES | ||||||
Minor Surgery | ₦100,000.00 | ₦200,000.00 | ₦250,000.00 | ₦400,000.00 | ₦700,000.00 | ₦1,000,000.00 |
Intermediate Surgery | ||||||
Major Surgery | ||||||
Tertiary Surgery/Minimal Invasive Surgeries | ||||||
ENT SERVICES – OPT | ||||||
Treatment for ENT diseases | Covered | Covered | Covered | Covered | Covered | Covered |
ENT surgery (Subject to overall surgical limit) | Covered | Covered | Covered | Covered | Covered | Covered |
DENTAL CARE SERVICES – OPT | ||||||
Primary Dental Care – Basic dental treatment, Simple Amalgam or composite filling ,Scaling and Polishing, Non-Surgical Extractions and Pain Therapy/ Relief | ₦5,000.00 | ₦7,500.00 | ₦10,000.00 | ₦30,000.00 | ₦50,000.00 | ₦80,000.00 |
Secondary Dental Care – Surgical Tooth Extraction, Root Canal Treatment and Orthodontics | ||||||
EYE CARE SERVICES – OPT | ||||||
Primary Eye Care- Consultation, Examination, Primary Infections, and Medications | Covered | Covered | Covered | Covered | Covered | Covered |
Eye Surgeries covered as part of over all surgical limit | Covered | Covered | Covered | Covered | Covered | Covered |
Lenses and Frames covered up to limit per plan (Once every 2 years) | ₦5,000.00 | ₦7,500.00 | ₦10,000.00 | ₦20,000.00 | ₦25,000.00 | ₦35,000.00 |
MAJOR DISEASE CARE | ||||||
Cancer Treatment (Chemotherapy, Radiation, Surgery), Major Organ Diseases- Kidney Dialysis, Organ transplants, Other major Organ diseases, Stroke. All drawn from major disease limits | Not Covered | ₦150,000.00 | ₦200,000.00 | N450,000.00 | ₦750,000.00 | ₦1,100,000.00 |
PHYSIOTHERAPY CARE SERVICES – OPT | ||||||
Specialist Consultation & Treatment | Covered | Covered | Covered | Covered | Covered | Covered |
Physiotherapy Sessions | Not Covered | 1 Session | 3 sessions | 5 sessions | 10 sessions | 12 sessions |
External Medical Devices & Appliances such as Crutches, Wheelchair, Neck Collars etc Limits are per incident. | Not Covered | ₦20,000.00 | ₦40,000.00 | ₦60,000.00 | Covered | Covered |
DIAGNOSTIC SERVICES – OPT | ||||||
Basic Radiological Studies e.g Plain x-ray, Contrast X-ray & Ultrasonography (Abdominal and Pelvic) | Covered | Covered | Covered | Covered | Covered | Covered |
Laboratory Services- Histopathology, Hematological Investigations, Microbiological Investigations , Serology& Clinical chemistry | Covered | Covered | Covered | Covered | Covered | Covered |
Spirometry , Electrocardiogram (ECG) – Rest & EEG-Electroencephalogram | Covered | Covered | Covered | Covered | Covered | Covered |
Advanced and Complex Laboratory and Radiological Investigations e.g Echocardiogram, CT scan, MRI,e.t.c. | Not Covered | ₦30,000.00 | ₦50,000.00 | Covered | Covered | Covered |
ANNUAL WELLNESS SCREENING (Above 18 years) – OPT | ||||||
Physical Examination | Covered | Covered | Covered | Covered | Covered | Covered |
Visual Acuity | Covered | Covered | Covered | Covered | Covered | |
Blood Pressure | Covered | Covered | Covered | Covered | Covered | Covered |
Fasting Blood Sugar | Covered | Covered | Covered | Covered | Covered | Covered |
Full Blood Count | Not Covered | Covered | Covered | Covered | Covered | Covered |
Urinalysis | Not Covered | Covered | Covered | Covered | Covered | Covered |
Serum Cholesterol | Not Covered | Not Covered | Covered | Covered | Covered | Covered |
LFT | Not Covered | Not Covered | Not Covered | Covered | Covered | Covered |
ECG | Not Covered | Not Covered | Not Covered | Covered | Covered | Covered |
E/U/Cr | Not Covered | Not Covered | Not Covered | Covered | Covered | Covered |
Breast scan every 2years for females < 40years, Mammogram for every 2 years females >40 years , Pap smear every 2 years for females >35 years | Not Covered | Not Covered | Not Covered | Covered | Covered | Covered |
PSA for men above 40 years every 2years | Not Covered | Not Covered | Not Covered | Covered | Covered | Covered |
Pre and Post Review | Covered | Covered | Covered | Covered | Covered | Covered |
PHARMACY BENEFIT AND CHRONIC DISEASE MANAGEMENT – OPT | ||||||
Chronic Medical Conditions (Drug Refill) | ₦20,000.00 | ₦40,000.00 | ₦60,000.00 | ₦85,000.00 | Covered | Covered |
Drug Delivery and Pick up at Partner Pharmacies | Covered | Covered | Covered | Covered | Covered | Covered |
Chronic Disease Management Program | Covered | Covered | Covered | Covered | Covered | Covered |
MENTAL HEALTH MANAGEMENT – OPT | ||||||
Specialist Consultations on Outpatient Cases Only | 2 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 7 weeks |
Psychiatric Inpatient Cases | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered | Not Covered |
Employee Assistance Program / Stress Management | Covered | Covered | Covered | Covered | Covered | Covered |
LIFESTYLE MANAGEMENT – OPT | ||||||
Discount at Network Gym Centres | 10% | 10% | 10% | 10% | 10% | 10% |
On-site Health Checks , Health Talks/ Education Forum or Wellness Fairs | Covered | Covered | Covered | Covered | Covered | Covered |
TELEMEDICINE & E-HEALTH SERVICES – OPT | ||||||
Teleconsultation | Covered | Covered | Covered | Covered | Covered | Covered |
TRAVEL INSURANCE – OPT | ||||||
World Wide Cover | Not Covered | Not Covered | Not Covered | Not Covered | 2 Weeks | 2 Weeks |
EXPERT SECOND OPINION SERVICE – OPT | ||||||
Second Opinion Service by Experts | Covered | Covered | Covered | Covered | Covered | Covered |
Premium Per Individual | ₦ 52,660.80 | ₦ 87,768.00 | ₦ 122,875.20 | ₦ 263,304.00 | ₦ 438,840.00 | ₦ 789,912.00 |
How does it work?
We’ve simplified access to high-quality health services by thoughtfully bundling preventative and curative care into our NemHealth plans.
How does it work?
We’ve simplified access to high-quality health services by thoughtfully bundling preventative and curative care into our NemHealth HMO plans.