Our Corporate Health Plans
We offer a specialized health plan designed for sizeable groups, enterprises, associations, and teams consisting of a minimum of 20 members or employees
Our Corporate Health Plan
We offer a specialized health plan designed for sizeable groups, enterprises, associations, and teams consisting of a minimum of 20 members or employees
Comprehensive, technology driven health care packages for your group
Our tailored corporate health plan is specifically crafted to cater to the health requirements of large groups, businesses, organizations, and associations consisting of a minimum of 20 members.
We have infused our health plans with end to end technological innovations all designed to maximize the advantages and satisfaction for our beneficiaries. We have also put together these plans with robust benefits, being very careful to consider all basic healthcare needs of our beneficiaries.
By opting for any of these corporate plans, the members of your group gain access to essential health services, including specialist consultations, basic X-rays, laboratory and diagnostic tests, primary and secondary dental care, emergency services, CT scans, echocardiograms, a wide range of surgeries (minor, major, and intermediate), management of chronic conditions, and numerous other benefits.
Comprehensive, technology driven health care packages for your group
Our tailored corporate health plan is specifically crafted to cater to the health requirements of large groups, businesses, organizations, and associations consisting of a minimum of 20 members.
We have infused our health plans with end to end technological innovations all designed to maximize the advantages and satisfaction for our beneficiaries. We have also put together these plans with robust benefits, being very careful to consider all basic healthcare needs of our beneficiaries.
By opting for any of these corporate plans, the members of your group gain access to essential health services, including specialist consultations, basic X-rays, laboratory and diagnostic tests, primary and secondary dental care, emergency services, CT scans, echocardiograms, a wide range of surgeries (minor, major, and intermediate), management of chronic conditions, and numerous other benefits.
Our Clients
Our Clients
Testimonials
Our Health Care Benefits
With the NemHealth HMO Plans, you get a diverse array of healthcare benefits with varying levels of coverage that increase progressively.
- Seamless onboarding process with a link
- E-HMO Card
- Simple enrolee number – your Phone number
- Pre-booking service
- Remote eligibility check
- Reduced waiting time at the hospital
Seamless Access to Care
A silent concierge, providing seamless access to quality care.
Enrolees can find all necessary information and service in one app.
- Download the e-ID card
- View Policy benefit
- Provider location with geo-mapping
- Check eligibility
- Pre-book care
- Submit request for reimbursement etc
Digital Services
Our virtual clinic offers enrollee access to medical consultation from the comfort of their homes or offices via video, calls or chat.
This service is accessible through the NEM Health mobile app
Telemedicine services
NEM health plan is a domestic plan with an international flavour. Enrollees can have access to care in:
- Nigeria – Access 1,500 plus providers
- Africa- Access key providers in West Africa, Kenya, South Africa, Egypt, Morocco and Tunisia
- India – Access over 17 hospitals
International Access
- Our CMS ensures concurrent review of all admission cases
- Case management of all admissions above 6 days, critical and complex cases, surgeries and deliveries.
- Carries out a retrospective review of cases
- Adverse event reporting
- 100 independent case managers across Nigeria
Efficient Case Management System
We run a comprehensive well program through the following:
- Health Newsletter
- Annual Health check
- Chronic care management
- Onsite health check
- Fitness program
- Preventive health education
Comprehensive Wellness Program
NEM enrollees can ask for second medical opinion if:
- Unsure about the initial diagnosis
- Unclear about a treatment and need advice from a specialist
- Looking for a specialist on their condition
- Seeking guidance on where to receive treatment
Second Medical Opinion Service
- Enrollees are eligible to roam across our hospitals network
- Roam across the 1,500 hospitals on our network
Roaming Services
Our EAP program provides confidential professional and critical incidence support 24/7 for all enrollees.
Enrollee Assistance Program
- PBM ensures the delivery of genuine drugs to patients on chronic medication.
- Pick up from our pharmacy network.
- Manages the chronic disease management program
Pharmacy Benefit Program
- Contact our customers services for an ambulance to be dispatched to take you to the hospital.
- Take uber to the nearest hospital (in-network or out-of-network)
- If admitted to an out-of-network hospital, we will immediately issue a Guarantee of payment to the hospital for your care.
- Inform the customer services within 24 to 48hours, in all cases.
Accident and Emergency
Benefit Categories | Corporate Rose Get a quote | Corporate Lotus Get a quote | Corporate Tulip Get a quote | Corporate Hazel Get a quote | Corporate Ivy Get a quote | Corporate Marigold Get a quote |
---|---|---|---|---|---|---|
Region of Cover | Nigeria | Nigeria + Africa I | Nigeria + Africa I | Nigeria + India + Africa II | Nigeria + India + Africa II + UAE | Nigeria + India + Africa II + UAE |
Provider Category | Tier 1 | Tier 1 | Tier 2 | Tier 3 | Tier 4 | Tier 5 |
Annual Benefit Limit | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
OUT PATIENT CARE | ||||||
GP Consultation | Covered | Covered | Covered | Covered | Covered | Covered |
Specialist Consultation | Covered | Covered | Covered | Covered | Covered | Covered |
Rare Specialist Consultation | Covered | Covered | Covered | Covered | Covered | Covered |
Telemedicine Consultation | Covered | Covered | Covered | Covered | Covered | Covered |
Prescribed Medications | Covered | Covered | Covered | Covered | Covered | Covered |
Basic Laboratory Investigations/X-Ray/Ultrasounds | Covered | Covered | Covered | Covered | Covered | Covered |
IN PATIENT CARE | ||||||
Admission & Feeding | Covered | Covered | Covered | Covered | Covered | Covered |
Room Type | Standard Ward | Standard Ward | Semi-Private room | Private room | Private room | Private room |
Nursing Care and Consumables | Covered | Covered | Covered | Covered | Covered | Covered |
Accommodation for parents whose infants are on admission | Not Covered | Covered for 2days | Covered for 2days | Covered for 3days | Covered for 5days | Covered for 7days |
INTENSIVE CARE SERVICES | ||||||
ICU | 24 hours | 2 days | 3 days | 5days | 7days | 12days |
ACCIDENT AND EMERGENCY | ||||||
Emergency Room Care | Covered | Covered | Covered | Covered | Covered | Covered |
Emergency Medical Transportation from Roadside to Hospital and Hospital to Hospital | Covered | Covered | Covered | Covered | Covered | Covered |
Free Uber or Bolt ride home to hospital (Medical Emergencies Only) | Covered | Covered | Covered | Covered | Covered | Covered |
Emergency Services – Resuscitation and Stabilization | Covered | Covered | Covered | Covered | Covered | Covered |
OBSTETRICS AND GYNAECOLOGY | ||||||
Antenatal care | Covered | Covered | Covered | Covered | Covered | Covered |
Induction of Labour & Normal Delivery | Covered | Covered | Covered | Covered | Covered | Covered |
Assisted Delivery | Covered | Covered | Covered | Covered | Covered | Covered |
Emergency or Elective Caesarean Section | Covered | Covered | Covered | Covered | Covered | Covered |
Epidural for Normal Delivery | Not Covered | Not Covered | Not Covered | Not Covered | 40,000.00 | 40,000.00 |
Post Natal Care- 6 weeks | Covered | Covered | Covered | Covered | Covered | Covered |
Family Planning Services – All Methods | ₦20,000.00 | ₦20,000.00 | ₦30,000.00 | ₦50,000.00 | ₦80,000.00 | ₦100,000.00 |
NEONATAL CARE SERVICES | ||||||
Special Baby Care Unit (Intensive care Unit-including life support, Phototherapy & Incubator care). limit per plan | 24 hours | 3 days | 5 days | 10 days | 10 days | 12days |
Male Circumcision and Ear Piercing – Within first 6 weeks of life | Covered | Covered | Covered | Covered | Covered | Covered |
Congenital anomaly treatment (for children born on the plan). Limits per plan | Not Covered | ₦200,000.00 | ₦300,000.00 | ₦500,000.00 | ₦850,000.00 | ₦1,000,000.00 |
INFERTILITY MANAGEMENT | ||||||
Consultation and Investigation | Not Covered | ₦25,000.00 | 30,000 .00 | ₦80,000.00 | ₦100,000.00 | ₦150,000.00 |
PRIMARY IMMUNIZATIONS | ||||||
BCG | Covered | Covered | Covered | Covered | Covered | Covered |
OPV | Covered | Covered | Covered | Covered | Covered | Covered |
Pentavalent & IPV | Covered | Covered | Covered | Covered | Covered | Covered |
HBV | Covered | Covered | Covered | Covered | Covered | Covered |
Vitamin A | Covered | Covered | Covered | Covered | Covered | Covered |
Measles | Covered | Covered | Covered | Covered | Covered | Covered |
Pneumoccoccal | Covered | Covered | Covered | Covered | Covered | Covered |
Yellow Fever | Covered | Covered | Covered | Covered | Covered | Covered |
SECONDARY IMMUNIZATIONS | ||||||
Rotavirus | ₦7,500.00 | ₦15,000.00 | ₦20,000.00 | ₦40,000.00 | ₦70,000.00 | ₦70,000.00 |
Meningitis | ||||||
MMR | ||||||
Hexaxim | ||||||
Typhoid | ||||||
Chicken Pox | ||||||
HPV | ||||||
SURGICAL SERVICES | ||||||
Minor Surgery | ₦150,000.00 | ₦300,000.00 | ₦500,000.00 | ₦1,000,000.00 | ₦2,500,000.00 | ₦3,500,000.00 |
Intermediate Surgery | N150,000.00 | N300,000.00 | N500,000.00 | N1,500,000.00 | N2,500,000.00 | N3,500,000.00 |
Major Surgery | N150,000.00 | N300,000.00 | N500,000.00 | N1,500,000.00 | N2,500,000.00 | N3,500,000.00 |
Tertiary Surgery/Minimal Invasive Surgeries | N150,000.00 | N300,000.00 | N500,000.00 | N1,500,000.00 | N2,500,000.00 | N3,500,000.00 |
ENT SERVICES | ||||||
Treatment for ENT diseases | Covered | Covered | Covered | Covered | Covered | Covered |
ENT surgery (Subject to overall surgical limit) | Covered | Covered | Covered | Covered | Covered | Covered |
DENTAL CARE SERVICES | ||||||
Primary Dental Care – Basic dental treatment, Simple Amalgam or composite filling ,Scaling and Polishing, Non-Surgical Extractions and Pain Therapy/ Relief | ₦10,000.00 | ₦20,000.00 | ₦40,000.00 | ₦100,000.00 | ₦150,000.00 | ₦200,000.00 |
Secondary Dental Care – Surgical Tooth Extraction, Root Canal Treatment and Orthodontics | ||||||
EYE CARE SERVICES | ||||||
Primary Eye Care- Consultation, Examination, Primary Infections, and Medications | Covered | Covered | Covered | Covered | Covered | Covered |
Eye Surgeries covered as part of over all surgical limit | Covered | Covered | Covered | Covered | Covered | Covered |
Lenses and Frames covered up to limit per plan (Once every 18 months) | ₦10,000.00 | ₦15,000.00 | ₦25,000.00 | ₦30,000.00 | ₦35,000.00 | ₦40,000.00 |
MAJOR DISEASE CARE | ||||||
Cancer Treatment (Chemotherapy, Radiotherapy, Surgery), Major Organ Diseases- Kidney Dialysis, Organ transplants, Other major Organ diseases, Stroke, Rehabilitation Care. All drawn from major disease limits | ₦100,000.00 | ₦300,000.00 | ₦500,000.00 | ₦1,000,000.00 | ₦2,500,000.00 | ₦3,500,000.00 |
PHYSIOTHERAPY CARE SERVICES | ||||||
Specialist Consultation & Treatment | Covered | Covered | Covered | Covered | Covered | Covered |
Physiotherapy Sessions | 3 sessions | 6 sessions | 12 sessions | 20 sessions | 40 sessions | 40 sessions |
External Medical Devices & Appliances such as Crutches, Wheelchair, Neck Collars etc Limits are per annum | ₦15,000.00 | ₦50,000.00 | ₦75,000.00 | Covered | Covered | Covered |
DIAGNOSTIC SERVICES | ||||||
Basic Radiological Studies e.g Plain x-ray, Contrast X-ray & Ultrasonography (Abdominal and Pelvic) | Covered | Covered | Covered | Covered | Covered | Covered |
Laboratory Services- Histopathology, Hematological Investigations, Microbiological Investigations , Serology& Clinical chemistry | Covered | Covered | Covered | Covered | Covered | Covered |
Spirometry , Electrocardiogram (ECG) – Rest & EEG-Electroencephalogram | Covered | Covered | Covered | Covered | Covered | Covered |
Advanced and Complex Laboratory and Radiological Investigations e.g Echocardiogram, CT scan, MRI,e.t.c. | Not Covered | ₦40,000.00 | ₦60,000.00 | Covered | Covered | Covered |
ANNUAL WELLNESS SCREENING (Principal & Spouse) | ||||||
Physical Examination | Covered | Covered | Covered | Covered | Covered | Covered |
Visual Acuity | Covered | Covered | Covered | Covered | Covered | Covered |
Blood Pressure | Covered | Covered | Covered | Covered | Covered | Covered |
Fasting Blood Sugar | Covered | Covered | Covered | Covered | Covered | Covered |
Full Blood Count | Not Covered | Covered | Covered | Covered | Covered | Covered |
Urinalysis | Not Covered | Covered | Covered | Covered | Covered | Covered |
Serum Cholesterol | Not Covered | Not Covered | Covered | Covered | Covered | Covered |
Liver Function Test | Not Covered | Not Covered | Not Covered | Covered | Covered | Covered |
ECG | Not Covered | Not Covered | Not Covered | Covered | Covered | Covered |
Kidney Function Test (E/U/Cr) | Not Covered | Not Covered | Not Covered | Covered | Covered | Covered |
Breast scan every 2years for females < 40years, Mammogram for every 2 years females >40 years , Pap smear every 2 years for females >35 years | Not Covered | Not Covered | Not Covered | Covered | Covered | Covered |
PSA for men above 40 years every 2 years | Not Covered | Not Covered | Not Covered | Covered | Covered | Covered |
PHARMACY BENEFIT AND CHRONIC DISEASE MANAGEMENT | ||||||
Chronic Medical Conditions (Drug Refill) | ₦50,000.00 | ₦80,000.00 | ₦100,000.00 | Covered | Covered | Covered |
Drug Delivery and Pick up at Partner Pharmacies | Covered | Covered | Covered | Covered | Covered | Covered |
Chronic Disease Management Program | Covered | Covered | Covered | Covered | Covered | Covered |
MENTAL HEALTH MANAGEMENT | ||||||
Specialist Consultations on Outpatient Cases Only | 5 weeks | 10 weeks | 10 weeks | 12 weeks | 12 weeks | 12 weeks |
Psychiatric Inpatient Cases | Not Covered | Not Covered | Not Covered | 5 days | 10 days | 10 days |
Employee Assistance Program / Stress Management | Covered | Covered | Covered | Covered | Covered | Covered |
LIFESTYLE MANAGEMENT | ||||||
Discount at Network Gym Centres | 10% | 10% | 10% | 10% | 10% | 10% |
On-site Health Checks , Health Talks/ Education Forum or Wellness Fairs | Covered | Covered | Covered | Covered | Covered | Covered |
TELEMEDICINE & E-HEALTH SERVICES | ||||||
Teleconsultation | Covered | Covered | Covered | Covered | Covered | Covered |
TRAVEL INSURANCE | ||||||
World Wide Cover for Principal Only | Not Covered | Not Covered | Not Covered | 2 Weeks | 1 Month | 1 Month |
EXPERT SECOND OPINION SERVICE | ||||||
Second Opinion Service by Experts | Covered | Covered | Covered | Covered | Covered | Covered |
MORTUARY SERVICES FOR FAMILY | ||||||
Mortuary Service | ₦50,000.00 | ₦100,000.00 | ₦150,000.00 | ₦150,000.00 | ₦150,000.00 | ₦150,000.00 |
How does it work?
We’ve simplified access to high-quality health services by thoughtfully bundling preventative and curative care into our NemHealth HMO plans.
How does it work?
We’ve simplified access to high-quality health services by thoughtfully bundling preventative and curative care into our NemHealth HMO plans.