Our Sage Health Plans
For your aged parents and aged members of staff, we offer a specialized health plan designed to help them maintain vitality and good health. These plans are for people within the ages 66 and 75 years.
Our Corporate Health Plan
For your aged parents and aged members of staff, we offer a specialized health plan designed to help them maintain vitality and good health. These plans are for people within the ages 65 and 75 years.
Quality Health care for your aged ones.
We recognize the peculiarity in the health needs of older people and so we have created plans that best suit your aged ones and provides them with all the necessary health care that they need to maintain vitality and good health.
With a monthly premium of N12,500 billed annually made for your parents, you will never have to pay for basic healthcare and medical emergencies anymore.
Quality Health care for your aged ones.
We recognize the peculiarity in the health needs of older people and so we have created plans that best suit your aged ones and provides them with all the necessary health care that they need to maintain vitality and good health.
With a monthly premium of N12,5000 billed annually made for your parents, you will never have to pay for basic healthcare and medical emergencies anymore.
Testimonials
Our Health Care Benefits
With the NemHealth HMO Plans, you get a diverse array of healthcare benefits with varying levels of coverage that increase progressively.
- Seamless onboarding process with a link
- E-HMO Card
- Simple enrolee number – your Phone number
- Pre-booking service
- Remote eligibility check
- Reduced waiting time at the hospital
Seamless Access to Care
A silent concierge, providing seamless access to quality care.
Enrolees can find all necessary information and service in one app.
- Download the e-ID card
- View Policy benefit
- Provider location with geo-mapping
- Check eligibility
- Pre-book care
- Submit request for reimbursement etc
Digital Services
Our virtual clinic offers enrollee access to medical consultation from the comfort of their homes or offices via video, calls or chat.
This service is accessible through the NEM Health mobile app
Telemedicine services
NEM health plan is a domestic plan with an international flavour. Enrollees can have access to care in:
- Nigeria – Access 1,500 plus providers
- Africa- Access key providers in West Africa, Kenya, South Africa, Egypt, Morocco and Tunisia
- India – Access over 17 hospitals
International Access
- Our CMS ensures concurrent review of all admission cases
- Case management of all admissions above 6 days, critical and complex cases, surgeries and deliveries.
- Carries out a retrospective review of cases
- Adverse event reporting
- 100 independent case managers across Nigeria
Efficient Case Management System
We run a comprehensive well program through the following:
- Health Newsletter
- Annual Health check
- Chronic care management
- Onsite health check
- Fitness program
- Preventive health education
Comprehensive Wellness Program
NEM enrollees can ask for second medical opinion if:
- Unsure about the initial diagnosis
- Unclear about a treatment and need advice from a specialist
- Looking for a specialist on their condition
- Seeking guidance on where to receive treatment
Second Medical Opinion Service
- Enrollees are eligible to roam across our hospitals network
- Roam across the 1,500 hospitals on our network
Roaming Services
Our EAP program provides confidential professional and critical incidence support 24/7 for all enrollees.
Enrollee Assistance Program
- PBM ensures the delivery of genuine drugs to patients on chronic medication.
- Pick up from our pharmacy network.
- Manages the chronic disease management program
Pharmacy Benefit Program
- Contact our customers services for an ambulance to be dispatched to take you to the hospital.
- Take uber to the nearest hospital (in-network or out-of-network)
- If admitted to an out-of-network hospital, we will immediately issue a Guarantee of payment to the hospital for your care.
- Inform the customer services within 24 to 48hours, in all cases.
Accident and Emergency
Benefit Sub-Categories | Love Get a quote | Peace Get a quote | Joy Get a quote | Royal Get a quote |
---|---|---|---|---|
Region of Cover | Nigeria | Nigeria | Nigeria | Nigeria |
Provider Category | Teir 1 & 2 | Teir 1, 2 | Teir 1, 2 & 3 | Teir 1, 2, 3 |
Annual Benefit Limit | 375,000.00 | 500,000.00 | 700,000.00 | 1,100,000.00 |
OUT PATIENT CARE | ||||
OUT PATIENT CARE(OPT) LIMIT | 160,000.00 | 200,000.00 | 300,000.00 | 500,000.00 |
GP Consultation | Covered | Covered | Covered | Covered |
Specialist Consultation | Covered | Covered | Covered | Covered |
Rare Specialist Consultation | Covered | Covered | Covered | Covered |
Telemedicine Consultation | Covered | Covered | Covered | Covered |
Prescribed Medications | Covered | Covered | Covered | Covered |
IN PATIENT CARE | ||||
IN PATIENT CARE(IPT) LIMIT | 200,000.00 | 300,000.00 | 400,000.00 | 600,000.00 |
Admission & Feeding | Covered (10 days p.a) | Covered (15 days p.a) | Covered (20 days p.a) | Covered (30 days p.a) |
Room Type | Standard Ward | Standard Ward | Semi-Private room | Private room |
Nursing Care and Consumables | Covered | Covered | Covered | Covered |
INTENSIVE CARE | ||||
Subject to plan type limit | 1 day | 2 days | 3 days | 5 days |
ACCIDENT AND EMERGENCY | ||||
Emergency Room Care | N50,000 | N70,000 | N150,000 | N250,000 |
Emergency Medical Transportation from Roadside to Hospital and Hospital to Hospital | ||||
Free Uber or Bolt ride home to hospital (medical emergencies only) | ||||
Emergency Services – Resuscitation and Stabilization | ||||
SURGERY (Subject to plan limit) | N120,000.00 | N180,000.00 | N280,000.00 | N480,000.00 |
Minor Surgery | Covered | Covered | Covered | Covered |
Intermediate Surgery | Covered | Covered | Covered | Covered |
Major Surgery | Covered | Covered | Covered | Covered |
Tertiary Surgery | Covered | Covered | Covered | Covered |
ENT | ||||
Treatment for ENT diseases | Covered | Covered | Covered | Covered |
ENT surgery (Subject to overall surgical limit) | Covered | Covered | Covered | Covered |
DENTAL CARE (Covered up to plan limit) | ||||
Primary dental care – Basic dental treatment, Simple Amalgam or composite filling ,Scaling and Polishing, Non-Surgical Extractions and Pain Therapy/ Relief | N15,000 | N25,000 | N45,000 | N75,000 |
Secondary Dental Care – Surgical Tooth Extraction, Root Canal Treatment and Orthodontics | ||||
EYE CARE | ||||
Primary Eye Care- Consultation, Examination, Primary Infections, and Medications | N20,000.00 | N30,000.00 | N50,000.00 | N80,000.00 |
Lenses and Frames covered up to limit per plan (Once every 2 years) | ||||
Eye Surgeries covered as part of over all surgical limit | Covered | Covered | Covered | Covered |
MAJOR DISEASE CARE | ||||
Cancer Treatment (Chemotherapy, Radiotherapy, Surgery), Major Organ Diseases- Kidney Dialysis, Organ transplants, Other major Organ diseases, Stroke, Rehabilitation Care. All drawn from major disease limits | N60,000 | N100,000 | N200,000 | N300,000 |
PHYSIOTHERAPY CARE | ||||
Specialist Consultation & Treatment | N25,000.00 | N35,000.00 | N50,000.00 | N80,000.00 |
Physiotherapy Sessions | ||||
External Medical Devices & Appliances such as Crutches, Wheelchair, Neck Collars etc Limits are per incident. | ||||
DIAGNOSTICS | ||||
Basic Radiological Studies e.g Plain x-ray, Contrast X-ray & Ultrasonography (Abdominal and Pelvic) | N20,000.00 | N40,000.00 | N70,000.00 | N110,000.00 |
Laboratory Services- Histopathology, Hematological Investigations, Microbiological Investigations , Serology& Clinical chemistry | ||||
Spirometry , Electrocardiogram (ECG) – Rest & EEG-Electroencephalogram | ||||
Advanced and Complex Laboratory and Radiological Investigations e.g Echocardiogram, CT scan, MRI,e.t.c. | ||||
PHARMACY BENEFIT AND CHRONIC DISEASE MANAGEMENT | ||||
Chronic Medical Conditions (Drug Refill) | N30,000.00 | N50,000.00 | N80,000.00 | N120,000.00 |
Drug Delivery and Pick up at Partner Pharmacies | ||||
Chronic Disease Management Program | ||||
TELEMEDICINE & E-HEALTH SERVICES | ||||
Teleconsultation with a Doctor Online 24/7 | Covered | Covered | Covered | Covered |
EXPERT SECOND OPINION SERVICE | ||||
Second Opinion Service by Experts Local and Abroad | Covered | Covered | Covered | Covered |
MORTUARY SERVICES FOR FAMILY | ||||
Mortuary Services | Not Covered | Covered up to N50,000.00 | Covered up to N80,000.00 | Covered up to N100,000.00 |
Premium Per Individual | N172,500.00 | N230,000.00 | N345,000.00 | N575,000.00 |
How does it work?
We’ve simplified access to high-quality health services by thoughtfully bundling preventative and curative care into our NemHealth HMO plans.
How does it work?
We’ve simplified access to high-quality health services by thoughtfully bundling preventative and curative care into our NemHealth HMO plans.